Milk and Shellfish Grant
2021 Milk and Shellfish Awardees
(Year 5)
The 2021 Cooperative Programs Grant Program was a remarkable success. We are very pleased with the number and quality of applications from across the country and are happy to report the following data:
2021 subawards
| Milk Awards | # of subawards | Amount awarded | Average Award |
|---|---|---|---|
| Milk Equipment | 47 | $721,171 | $15,344.06 |
| Milk Training* | 52 | $516,990 | $9,942.12 |
| 99 | $1,238,161 | $12,506.68 |
| Shellfish Awards | # of subawards | Amount awarded | Average Award |
|---|---|---|---|
| Shellfish Equipment | 28 | $560,754 | $20,026.93 |
| Shellfish Training | 15 | $202,816 | $13,521.07 |
| 43 | $763,570 | $17,757.44 |
| Total Awards | # of subawards | Amount awarded | Average Award |
|---|---|---|---|
| Total Equipment | 75 | $1,281,925 | $17,092.33 |
| Total Training* | 67 | $719,806 | $10,743.37 |
| 142 | $2,001,731 | $14,096.70 |
2021 Awardees
The tables below lists all projects that were approved for funding.
Milk Training Awardees
| State | Grantee | Project Title |
|---|---|---|
| AK | Alaska Division of Environmental Health | 2021 Milk Pre-approved Training – Alaska |
| AK | Alaska Division of Environmental Health | 2021 Milk Training Requests – Alaska |
| AL | Alabama Department of Public Health | 2021 Training Requests for the AL Dept. Public Health |
| AL | Alabama Department of Public Health | 2021 Training Requests for the AL Dept. Public Health |
| AZ | Arizona Department of Agriculture | FD375 JESSICA JONES |
| CA | California Department of Food and Agriculture – Milk and Dairy Food Safety Branch | California Department of Food and Agriculture Milk and Dairy Food Safety Branch |
| CT | Connecticut Department of Agriculture | 21-22Dairy training |
| DE | Delaware Health and Social Services | 2021 Grade A Milk Program Training needs – Delaware |
| FL | Florida Department of Agriculture | 2021 Training Requests for the FL Department of Agriculture and Consumer Services |
| FL | Florida Department of Agriculture | 2021 Training Request for the FL Dept of Agriculture and Consumer Services |
| GA | Georgia Department of Agriculture | GDA – FD371 Course |
| IA | Iowa Department of Agriculture and Land Stewardship | Iowa Training needs FY 2021 |
| ID | Idaho State Department of Agriculture (Bureau of Labs- Dairy Lab) | 2020 Training Requests for Idaho Dept. of Agriculture Dairy Laboratory |
| IN | Indiana State Board of Animal Health | Requests for IN State Board of Animal Health |
| KS | Kansas Department of Agriculture | 2021 Kansas Grade “A” Milk Program Training Needs |
| KY | Kentucky Department of Public Health – Cabinet for Health and Family Services, Department for Public Health, Milk Safety Branch | Eastern Milk Seminar and 2021 Milk Trainings |
| LA | Louisiana Department of Health | Louisiana Training Needs 2021 (FD371, FD372 & FD375) |
| LA | Louisiana Department of Health | Louisiana Milk and Dairy Training Needs 2021 |
| MA | Massachusetts Department of Agricultural Resources | 2021 Milk Safety Training – MDAR |
| MD | Maryland Department of Health and Mental Hygiene, Center for Milk and Dairy Product Safety | MDH Milk Courses – 2021 Training Grant |
| MD | Maryland Department of Health and Mental Hygiene, Center for Milk and Dairy Product Safety | 2021 Milk Training Requests for the Maryland Department of Health |
| ME | Maine Department of Agriculture, Conservation & Forestry | 2021 Training Request for Maine ACF |
| MI | Michigan Department of Agriculture and Rural Development | FY’21 Michigan Department of Agriculture and Rural Development Training Requests |
| MN | Minnesota Department of Agriculture | MN Dept. of Agriculture 2021 Milk Training |
| MN | Minnesota Department of Agriculture | 2021 Milk Safety Training Request MN Dept. of Agriculture |
| MO | Missouri State Milk Board | 2021 Missouri Training Grant Request |
| MO | Missouri State Milk Board | 2021 Missouri Training Grant Request |
| MS | Mississippi State Department of Health Public Laboratory | Laboratory Training and Travel Needs |
| NC | North Carolina Department of Agriculture & Consumer Services | 2021 Grade “A” Milk Program Training Needs – North Carolina |
| ND | North Dakota Dept of Agriculture | 2021 Training Request for ND Dept of Agriculture |
| NH | New Hampshire Department of Health and Human Services | 2020 Training Request for the NH Department of Health and Human Services |
| NJ | New Jersey Department of Health | NJ Department of Health Training Grant Request |
| NJ | New Jersey Department of Health | 2021 Training Requests for the NJ Dept. of Health |
| NM | New Mexico State University | 2021 NM Dairy Training/Travel Funding |
| NV | Nevada Department of Agriculture | 2021 Training Requests for the Nevada Department of Agriculture |
| NY | New York State Department of Agriculture & Markets, Division of Milk Control | 2021 Training Requests for NYS Dept of Agriculture |
| OH | Ohio Department of Agriculture – Dairy Division | 2021 Training Requests for the Ohio Department of Agriculture |
| PA | Pennsylvania Department of Agriculture – Bureau of Food Safety | 2021 PDA Milk Course Funding |
| SC | South Carolina Department of Health and Environmental Control | 2021 Milk Grade “A” Milk Safety Training |
| SC | South Carolina Department of Health and Environmental Control | 2021 Milk Training Requests for SC Department of Health and Environmental Control |
| SD | South Dakota Department of Agriculture | 2021 Training SD Dept of AG |
| SD | South Dakota Department of Agriculture | 2021 Plant training for SD |
| TN | Tennessee Department of Agriculture, Division of Consumer & Industry Services | Training for Tennessee Department of Agriculture staff in CY2021: FD371, FD372, and FD375 |
| TN | Tennessee Department of Agriculture, Division of Consumer & Industry Services | CY2021 Training Requests for Tennessee Department of Agriculture |
| UT | Utah Department of Agriculture & Food | Dairy Training 2021 |
| VA | Virginia Department of Health | Travel for Milk Training |
| VA | Virginia Deptartment of Agriculture and Consumer Services | 2021 FDA Training Requests for the Virginia Department of Agriculture & Consumer Services |
| VA | Virginia Deptartment of Agriculture and Consumer Services | 2021 Training Requests for the Virginia Dept. Of Agriculture & Consumer Services |
| VT | Vermont Agency of Agriculture, Food & Markets | 2021 Training Requests for the Vermont Agency of Agriculture, Food & Markets Dairy Section |
| WV | West Virginia Department of Agriculture | 2020 Training Requests for the WVDA |
| WY | Wyoming Department of Agriculture | FD372 Plant Sanitation & Inspection in Boise |
| WY | Wyoming Department of Agriculture | Wyoming Grade A Milk Program Training Needs 2021 |
Milk Equipment Awardees
| Grantee State | Grantee | Project Title |
|---|---|---|
| AK | Alaska Division of Environmental Health | 2021 Milk Equipment Request – Alaska |
| AL | Alabama Department of Public Health | 2022 Training Requests for the ADPH Lab |
| AL | Alabama Department of Public Health | 2022 Training Requests for the AL Dept. Public Health |
| AZ | Arizona Department of Agriculture | SAL Milk Testing Equipment 2021 |
| CA | California Department of Food and Agriculture – Milk and Dairy Food Safety Branch | CDFA MDFS Equipment Grant 2021 |
| CO | Colorado Department of Public Health and Environment | Colorado Milk Program Equipment Grant |
| CT | Connecticut Department of Agriculture | 21 DAIRY EQUIPMENT GRANT CT |
| FL | Florida Department of Agriculture | FL Grade “A” Program Equipment Needs 2021 |
| GA | Georgia Department of Agriculture | GDA Dairy Equipment 2021 |
| IA | Iowa Department of Agriculture and Land Stewardship | Iowa Equipment needs for FY2022 |
| ID | Idaho Department of Agriculture- Dairy Bureau | 2021 Equipment |
| ID | Idaho State Department of Agriculture (Bureau of Labs- Dairy Lab) | New and Replacement Dairy Lab Equipment |
| IN | Indiana State Board of Animal Health | Dairy Equipment 2021 |
| KS | Kansas Department of Agriculture | 2021 Kansas Grade “A” Milk Program Equipment Needs |
| KY | Kentucky Department of Public Health – Cabinet for Health and Family Services, Department for Public Health, Milk Safety Branch | 2021 Equipment Needs |
| LA | Louisiana Department of Health | LDH 2021 Milk Equipment Needs |
| MA | Massachusetts Department of Agricultural Resources | Dairy Inspection Equipment Purchases – 2021 |
| MD | Maryland Department of Health, Laboratories Administration | Modernizing a regional testing laboratory that serves the local Maryland dairy community |
| ME | Maine Department of Agriculture, Conservation & Forestry | 2021 Maine Equipment Grant Request |
| MI | Michigan Department of Agriculture and Rural Development | FY’21 MDARD Equipment Grant Requests |
| MN | Minnesota Department of Agriculture | 2021 MN Dept of Ag Equipment Request |
| MO | Missouri State Milk Board | 2021 Missouri Equipment Grant |
| MS | Mississippi State Department of Health Public Laboratory | Advanced Instruments Fluorophos |
| MT | Montana Department of Livestock | Milk Lab and field equipment |
| ND | North Dakota Dept of Agriculture | HTST Testing Equipment |
| NE | Nebraska Department of Agriculture | Nebraska 2021 Equipment Grant |
| NH | New Hampshire Public Health Laboratories | Equipment Replacement |
| NJ | New Jersey Department of Health | NJDOH Dairy Project Equipment Needs |
| NV | Nevada Department of Agriculture | 2021 Milk Equipment |
| NY | New York State Department of Agriculture & Markets, Division of Milk Control | 2021 Grade A Milk Equipment Grant |
| OH | Ohio Department of Agriculture – Dairy Division | 2021 Equipment Grant |
| OK | Oklahoma Department of Agriculture, Food and Forestry | 2021 Dairy & Lab Equipment Needs |
| OR | Oregon Department of Agriculture | 2021 ODA Dairy Equipment Grant |
| PA | AFDO MS Test 2 | AFDO TEST |
| PA | Pennsylvania Department of Agriculture – Food Safety and Laboratory Service | PA Milk Equipment Grant |
| RI | Rhode Island Department of Health – State Health Laboratories | Milk Equipment for Rhode Island State Health Laboratories |
| SC | South Carolina Department of Health and Environmental Control | 2021 Milk Equipment and Supplies |
| SD | South Dakota Department of Agriculture | Equipment South Dakota 2021 |
| TN | Tennessee Department of Agriculture, Division of Consumer & Industry Services | Tennessee Department of Agriculture (TDA) Proposal to Purchase A Foss MilkoScan Mars |
| UT | Utah Department of Agriculture & Food | Dairy Equipment |
| VA | Virginia Deptartment of Agriculture and Consumer Services | 2021 Equipment Requests for the Dairy Services Program of the Virginia Department of Agriculture & Consumer Services |
| VA | Virginia Department of Health | Spring 2021 Equipment Grant |
| VT | Vermont Agency of Agriculture, Food & Markets | 2021 Vermont Dairy Section Equipment grant request |
| WA | Washington State Department of Agriculture | Dairy Equipment Grant |
| WI | Wisconsin Department of Agriculture, Trade, and Consumer Protection | Milk – Equipment |
| WV | West Virginia Department of Agriculture | Equipment for Milk Testing Laboratory |
| WY | Wyoming Department of Agriculture | Wyoming Grade A Milk Program Equipment Needs 2021 |
Shellfish Training Awardees
| Grantee State | Grantee | Project Title |
|---|---|---|
| AK | Alaska Division of Environmental Health | 2021 Shellfish Training Requests – Alaska |
| CA | California State Water Resources Control Board, ELAP | 2021 – Shellfish Training |
| CT | Connecticut Department of Agriculture | 2020-21 SHellfish training CT DOAG |
| LA | Louisiana Department of Health | Louisiana Shellfish Training Needs 2021 |
| MD | Maryland Department of Environment | 2021 MDE Trainng Requests |
| MD | Maryland Department of Natural Resources | 2021 Shellfish Program Training Request – Maryland Department of Natural Resources |
| ME | Maine Department of Marine Resources | CY2021 Maine Marine Patrol Certification/Recertification Training Request |
| ME | Maine Department of Marine Resources | 2020 Shellfish Training Requests for ME Marine Resources |
| NC | North Carolina Shellfish Sanitation | North Carolina Shellfish Program Training Needs 2021 |
| NH | New Hampshire Department of Health and Human Services | 2021 Shellfish Training Request for the NH Department of Health and Human Services |
| NJ | New Jersey Department of Health | 2021 NJDOH Shellfish Project Training Request |
| OH | Ohio Department of Agriculture – Division of Food Safety | 2021 Shellfish Program Training Needs for the OH Dept of Agriculture |
| SC | South Carolina Department of Health and Environmental Control | 2021 Shellfish Training Requests for SC Department of Health and Environmental Control |
| VA | Virginia Department of Health | 2020 Shellfish Training Requests for the VA Dept. of Health |
| WA | Washington State Department of Health | 2021 Shellfish Programs Training Needs – Washington |
Shellfish Equipment Awardees
| Grantee State | Grantee | Project Title |
|---|---|---|
| AK | Alaska Division of Environmental Health | 2021 Shellfish Equipment Request – Alaska |
| AK | Alaska Division of Environmental Health | |
| CT | Connecticut Department of Agriculture | 2021Shellfish Equipment Grant |
| DE | Delaware Department of Natural Resources | Shellfish Equipment Purchase Request |
| DE | Delaware Department of Natural Resources and Environmental Control | Delaware Shellfish Program Equiptment Purchase |
| FL | Florida Department of Agriculture and Consumer Services, Division of Aquaculture | Enhanced Shellfish Safety and Management |
| LA | Louisiana Department of Widlife & Fisheries Enforcement Division | Night Vision |
| LA | Louisiana Department of Health | LDH 2021 Shellfish Equipment Needs |
| MA | Massachusetts Environmental Police | FY21 AFDO MEP Shell Fish Equipment |
| MA | Massachusetts Division of Marine Fisheries | MA DMF Shellfish Regulatory Program Equipment |
| MD | Maryland Department of Natural Resources | 2021 Shellfish Program Equipment Request – Maryland Department of Natural Resources |
| MD | Maryland Department of Health, Laboratories Administration | Modernizing a regional shellfish testing laboratory located on the eastern shore of Maryland |
| MD | Maryland Department of Environment | Water and Algal Testing Equipment and Supplies |
| MD | Maryland Department of Natural Resources | Enforcement Enhancement |
| ME | Maine Department of Marine Resources | 2021 Maine Shellfish Equipment |
| ME | Maine Department of Marine Resources | 2021 Maine Marine Patrol Equipment Request |
| MS | Mississippi – USM, Gulf Coast Research Laboratory | 2021 Equipment Request for FDA Shellfish Laboratory |
| NC | North Carolina Shellfish Sanitation | North Carolina Shellfish Program Equipment Needs 2021 |
| NH | New Hampshire Fish and Game Department | 2021 Shellfish Equipment Grant |
| OR | Oregon Department of Agriculture-Lab Services | 2021 Shellfish Equipment |
| PA | Pennsylvania Department of Agriculture – Food Safety and Laboratory Service | Mobile Printers/Scanners |
| RI | Rhode Island Department of Environmental Management | 2021 Shellfish Program Equipment |
| RI | Rhode Island Department of Health – State Health Laboratories | RI State Shellfish Laboratory Program |
| SC | South Carolina Department of Health and Environmental Control | 2021 SCDHEC Shellfish Equipment Grant |
| TX | Texas Department of State Health Services | Salinity Meters |
| TX | Texas Parks and Wildlife Department | NIGHT VISION EQUIPMENT FOR TEXAS SHELLFISH PATROLS |
| VA | Virginia Department of Health | VDH Shellfish Field Office Equipment |
| WA | Washington State Department of Health Public Health Laboratories | WA PHL NSSP Shellfish Laboratories Equipment & Supply Enhancement Project |
| WA | Washington State Department of Health | 2021 Shellfish Programs Equipment Purchase – Washington |
