Milk and Shellfish Grant
2019 Milk and Shellfish Awardees
(Year 3)
The 2019 Cooperative Programs Grant Program was a remarkable success. We are very pleased with the number and quality of applications from across the country and are happy to report the following data:
| Training awards | # of applications | Total amount requested | # of awards | Total amount awarded |
|---|---|---|---|---|
| Milk Training | 55 | $842,092.79 | 55 | $690,216.68 |
| Shellfish Training | 35 | $339,859.89 | 35 | $319,746.89 |
| Total Training | 90 | $1,181,952.68 | 90 | $1,009,963.57 |
| Equipment awards | # of applications | Total amount requested | # of awards | Total amount awarded |
|---|---|---|---|---|
| Milk Equipment | 47 | $192,680.64 | 47 | $192,680.64 |
| Shellfish Equipment | 31 | $131,396.04 | 31 | $131,396.04 |
| Total Equipment | 78 | $324,076.68 | 78 | $324,076.68 |
| Grand Totals | 168 | $1,506,029.36 | 168 | 1,334,040.25 |
2019 Cooperative programs application award rate
| Applications Received | 168 |
| Applications at Least Partially Awarded | 168 |
| Award rate | 100% |
2019 Cooperative programs — application award rate
| Applications Received | 168 |
| Applications at Least Partially Awarded | 168 |
| Award rate | 100% |
2019 Milk program — application award rate
| Training Applications Received | 55 |
| Training Applications at Least Partially Awarded | 55 |
| Training award rate | 100% |
| Equipment Applications Received | 47 |
| Equipment Applications at Least Partially Awarded | 47 |
| Equipment award rate | 100% |
| Total Milk Applications Received | 102 |
| Total Milk Applications at Least Partially Awarded | 102 |
| Total milk award rate | 100% |
2019 Shellfish program — application award rate
| Training Applications Received | 35 |
| Training Applications at Least Partially Awarded | 35 |
| Training award rate | 100% |
| Equipment Applications Received | 31 |
| Equipment Applications at Least Partially Awarded | 31 |
| Equipment award rate | 100% |
| Total Shellfish Applications Received | 66 |
| Total Shellfish Applications at Least Partially Awarded | 66 |
| Total shellfish award rate | 100% |
Footnotes
*100% of eligible training and equipment applications were awarded.
2019 Awardees
The tables below lists all projects that were approved for funding.
Milk Training Awardees
| State | Grantee | Project title |
|---|---|---|
| Alabama | Alabama Department of Public Health | Competency Training for Grade “A” Milk Program Staff |
| Alaska | Alaska Division of Environmental Health | 2019 Milk Training Requests – Alaska |
| Arizona | Arizona Department of Agriculture | 2019 Arizona Training Grant Milk |
| Arkansas | Arkansas Department of Health | 2019 Training Request for AR Dept of Health |
| California | California Department of Food and Agriculture – Milk and Dairy Food Safety Branch | California Department of Food and Agriculture Milk and Dairy Food Safety Branch Training Grant |
| Colorado | Colorado Department of Public Health and Environment | 2019 Milk Training Grant – Colorado |
| Connecticut | Connecticut Department of Agriculture | 2019 Training Requests for the CT Department of Agriculture |
| Delaware | Delaware Health and Social Services | 2019 Grade “A” Milk Program Training Needs – Delaware |
| Florida | Florida Department of Agriculture | Florida – 2019 Grade A Training Fund Request |
| Georgia | Georgia Department of Agriculture | 2019 Grade “A” Milk Program Training Needs Georgia |
| Idaho | Idaho Department of Agriculture- Dairy Bureau | FD 375 Sacramento CA December 2018 |
| Idaho | Idaho Department of Agriculture- Dairy Bureau | 2019 Training Request for the Idaho Dept. of Ag |
| Illinois | Illinois Department of Public Health | 2019 Grade “A” Milk Program Training Needs – Illinois |
| Indiana | Indiana State Board of Animal Health | 2019 Indiana BOAH Milk Training |
| Iowa | Iowa Department of Agriculture and Land Stewardship | 2019 Training Requests for the IA Department of Agriculture |
| Kansas | Kansas Department of Agriculture | 2019 Kansas Grade A Milk Program Training Needs |
| Louisiana | Louisiana Department of Health | Louisiana Milk and Dairy Training Needs 2019 |
| Maine | Maine Department of Agriculture, Conservation & Forestry | 2019 MAINE Training Needs |
| Maryland | Maryland Department of Health and Mental Hygiene, Center for Milk and Dairy Product Safety | 2019 Milk Training Requests for the Maryland Department of Health |
| Maryland | Maryland Department of Health and Mental Hygiene, Center for Milk and Dairy Product Safety | 2019 Shellfish Training Requests for the MD Dept. of Health |
| Massachusetts | Massachusetts Department of Agricultural Resources | 2019 Training Request for the MA Dept. of Agricultural Resources |
| Michigan | Michigan Department of Agriculture and Rural Development | Neogen Beta Star Advanced test method Appendix N Training |
| Michigan | Michigan Department of Agriculture and Rural Development | 2019 MDARD Milk Training Requests |
| Minnesota | Minnesota Department of Agriculture | 2019 Training Request MN Dept. of Agriculture |
| Mississippi | Mississippi State Department of Health | Sacramento, California training |
| Mississippi | Mississippi State Department of Health | 2019 Training grant |
| Missouri | Missouri State Milk Board | Missouri 2019 Grade “A” Milk Program Training |
| Montana | Montana Department of Livestock | Milk Training 2019 |
| Nebraska | Nebraska Department of Agriculture | Nebraska 2019 Grade “A” Milk Safety Training Request |
| Nevada | Nevada Department of Agriculture | Sacramento Dairy Farm Training |
| Nevada | Nevada Department of Agriculture | LEO certification |
| New Hampshire | New Hampshire Department of Health and Human Services | 2019 Training Requests for the NH Dept. of Health |
| New Jersey | New Jersey Department of Agriculture | 2019 Grade “A” Milk Program Training Needs – NJ |
| New Jersey | New Jersey Department of Health | 2019 Milk Training Requests for the NJ Dept. of Health |
| New Mexico | New Mexico State University | Training Grant – FD375 – Dec. 2018 |
| New Mexico | New Mexico State University | NM Training Grant – NM Dept. of Ag 2019 |
| New York | New York State Department of Agriculture & Markets, Division of Milk Control | New York 2019 Grade “A” Milk Program Training Needs |
| North Carolina | North Carolina Department of Agriculture & Consumer Services | 2019 Grade “A” Milk Program Training Needs – North Carolina |
| North Dakota | North Dakota Dept of Agriculture | 2019 Training Requests for the ND Department of Agriculture |
| Ohio | Ohio Department of Agriculture – Dairy Division | 2019 Training – Ohio Dept. of Agriculture Dairy Division |
| Oklahoma | Oklahoma Department of Agriculture, Food and Forestry | 2019 Grade “A” Milk Program Training Needs-Oklahoma |
| Oregon | Oregon Department of Agriculture | 2019 Grade “A” Milk Program Training needs-Oregon |
| Pennsylvania | Pennsylvania Department of Agriculture – Bureau of Food Safety | Pennsylvania Department of Agriculture- 2019 Milk Sanitation Division Training Needs |
| Puerto Rico | Puerto Rico Department of Health | 2019 Grade A Milk Program Training Needs – Puerto Rico |
| Rhode Island | Rhode Island Department of Health – State Health Laboratories | 2019 Training Requests for RI Dept. of Health |
| South Carolina | South Carolina Department of Health and Environmental Control | 2019 Milk Program Training Needs – South Carolina |
| South Dakota | South Dakota Department of Agriculture | 2019 Training Request for SD Dept of Ag |
| South Dakota | South Dakota Department of Agriculture | 2019 Training Request for SD Dept. of AG |
| Tennessee | Tennessee Department of Agriculture, Division of Consumer & Industry Services | 2019 Training requests TDA |
| Texas | Texas Department of State Health Services | 2019 Training Request for TX Dept. of State Health |
| Utah | Utah Department of Agriculture & Food | 2019 Training Requests for the Utah Dept. of Agriculture & Food |
| Vermont | Vermont Agency of Agriculture, Food & Markets | 2019 Grade A Milk Program Training Needs – Vermont |
| Virginia | Virginia Department of Health | 2019 Training VDOH |
| Virginia | Virginia Deptartment of Agriculture and Consumer Services | 2019 Training Requests for the Dairy Services Program of the Virginia Dept of Agriculture |
| Wisconsin | Wisconsin Department of Agriculture, Trade, and Consumer Protection | Milk Training Grant-WI-2019 |
| Wyoming | Wyoming Department of Agriculture | Wyoming–CHS Dairy Training–Winter 2018 |
| Wyoming | Wyoming Department of Agriculture | WY Milk Program Training 2019 |
Milk Equipment Awardees
| State | Grantee | Project title |
|---|---|---|
| Alabama | Alabama Department of Public Health | Alabama Enforcement |
| Alabama | Alabama Department of Public Health | Rapid Antibiotic Testing Sysytem |
| Arizona | Arizona Department of Agriculture | AZ Equipment Grant 2019 |
| California | California Department of Food and Agriculture – Milk and Dairy Food Safety Branch | CDFA-Milk and Dairy Food Safety Branch Equipment Grant 2019 |
| Connecticut | Connecticut Department of Agriculture | CT appendix-n Screening Facility Split’s Program |
| Connecticut | Connecticut Department of Agriculture | Accuracy Checks in Small Grade A facilities |
| Florida | Florida Department of Agriculture | FL DACS – Partial Funding FLM300 Fluorphos Test System |
| Florida | Florida Department of Agriculture | FL Dept of Ag Grade “A” Regulatory Program Equipment Request |
| Georgia | Georgia Department of Agriculture | 2019 GDA Milk Regulatory Grant |
| Georgia | Georgia Department of Agriculture | 2019 GDA Milk Laboratory Grant |
| Idaho | Idaho Department of Agriculture- Dairy Bureau | Tanker Inspection System |
| Idaho | Idaho State Department of Agriculture (Bureau of Labs- Dairy Lab) | Dairy Lab Refrigerator |
| Illinois | Illinois Department of Public Health | 2019 Dairy Equipment Needs |
| Indiana | Indiana State Board of Animal Health | Thermometers |
| Iowa | Iowa Department of Agriculture and Land Stewardship | Iowa Dairy Equipment needs FY19 |
| Louisiana | Louisiana Department of Health | LDH 2019 Milk Equipment Needs |
| Louisiana | Louisiana Department of Health | Louisiana Department of Health Milk LAB Equipment – 2019 |
| Maryland | Maryland Department of Health and Mental Hygiene, Center for Milk and Dairy Product Safety | MDH Milk Safety Equipment Grant |
| Maryland | Maryland Department of Health, Laboratories Administration | MDH Dairy Laboratory Fluorophos® ALP Test System Equipment Grant Request for the Detection of Alkaline Phosphatase Activity in Dairy Products |
| Massachusetts | Massachusetts Department of Agricultural Resources | Safety Equipment Purchases for the Massachusetts Department of Agricultural Resources |
| Michigan | Michigan Department of Agriculture and Rural Development | Neogen Beta Star Advanced test method Appendix N Training |
| Minnesota | Minnesota Department of Agriculture | MN Dairy Inspection Equipment Request |
| Mississippi | Mississippi State Department of Health | Lab Equipment Needs |
| Mississippi | Mississippi State Department of Health | milk program needs |
| Missouri | Missouri State Milk Board | Missouri 2019 Milk Regulatory Equipment Replacement Needs |
| Nebraska | Nebraska Department of Agriculture | Nebraska 2019 Milk Equipment Grant |
| Nevada | Nevada Department of Agriculture | SALT TESTING EQUIPMENT |
| New Jersey | New Jersey Department of Health | New Jersey Grade A Milk Program |
| New York | New York State Department of Agriculture & Markets, Division of Milk Control | 2019 NYS Equipment Needs |
| North Carolina | North Carolina Department of Agriculture & Consumer Services | 2019 Grade “A” Milk Program Equipment Needs – North Carolina |
| Ohio | Ohio Department of Agriculture – Dairy Division | Ohio Dairy Equipment Needs 2019 |
| Oklahoma | Oklahoma Department of Agriculture, Food and Forestry | 2019 Oklahoma Dairy Program Equipment Needs |
| Oregon | Oregon Department of Agriculture | Digital Pasteurization Thermometers that are PMO Compliant |
| Oregon | Oregon Department of Agriculture-Lab Services | Appendix N EZ Reader |
| Pennsylvania | Pennsylvania Department of Agriculture – Food Safety and Laboratory Service | continue to update HTST salinity test equipment |
| Rhode Island | Rhode Island Department of Health – State Health Laboratories | RIDOH Milk Inspection Equipment |
| South Carolina | South Carolina Department of Health and Environmental Control | Milk Equipment and Supplies |
| South Dakota | South Dakota Department of Agriculture | Grade A improvements |
| Tennessee | Tennessee Department of Agriculture, Division of Consumer & Industry Services | PMO Testing Equipment Replacement |
| Tennessee | Tennessee Department of Agriculture, Division of Consumer & Industry Services | Dairy Laboratory Equipment Needs |
| Utah | Utah Department of Agriculture & Food | Equipment replacement |
| Vermont | Vermont Agency of Agriculture, Food & Markets | Vermont dairy equipment request 2019 |
| Virginia | Virginia Deptartment of Agriculture and Consumer Services | 2019 Equipment Requests for the Dairy Services Program of the Virginia Dept of Agriculture |
| Washington | Washington State Department of Agriculture (Laboratory) | Analytical Balance for the State Central Dairy Laboratory |
| Wisconsin | Wisconsin Department of Agriculture, Trade, and Consumer Protection | 2019 Milk Equipment |
| Wyoming | Wyoming Department of Agriculture | Wyoming Agriculture Milk Laboratory |
| Wyoming | Wyoming Department of Agriculture | Wyoming Agriculture Milk Regulatory Program |
Shellfish Training Awardees
| State | Grantee | Project title |
|---|---|---|
| Alabama | Alabama Department of Public Health | 2019 Shellfish Training Requests for the AL Dept of Public Health |
| Alaska | Alaska Division of Environmental Health | 2019 Shellfish Program Training Needs – Alaska |
| California | California State Water Resources Control Board, ELAP | 2019 Pac Rim Shellfish Sanitation Conference for California State Water Resources Control Board |
| Connecticut | Connecticut Department of Agriculture | 2019 shellfish training request Connecticut |
| Delaware | Delaware Department of Natural Resources and Environmental Control | 2019 Shellfish Training Requests for DE DNREC |
| District of Columbia | Government of the District of Columbia, Department of Health | 2019 Shellfish Training Request for DC Government, DC Health |
| Florida | Florida Department of Agriculture and Consumer Services, Division of Aquaculture | 2019 Shellfish Program Training Needs – Florida |
| Florida | Florida Fish and Wildlife Conservation Commission | 2019 Shellfish Training Request for the Florida Fish and Wildlife Conservation Commission Division of Law Enforcement |
| Georgia | Georgia Department of Agriculture | 2019 Shellfish Program Training Needs – Georgia |
| Georgia | Georgia Department of Natural Resources-Coastal Resources Division | 2019 Georgia DNR Shellfish Program Training Requests |
| Kentucky | Kentucky Department of Public Health – Food Safety Branch | 2019 Shellfish Training KY Food Safety Branch |
| Louisiana | Louisiana Department of Health | 2019 Louisiana Molluscan Program Training Needs |
| Maine | Maine Department of Marine Resources | 2019 Shellfish Program Training Needs – Maine |
| Maryland | Maryland Department of Environment | Request funding for training to attend ISS and NESSA |
| Maryland | Maryland Department of Health and Mental Hygiene, Center for Milk and Dairy Product Safety | 2019 Shellfish Training Requests for the MD Dept. of Health |
| Maryland | Maryland Department of Health, Laboratories Administration | 2019 Shellfish Training Requests for the MD Department of Health |
| Maryland | Maryland Department of Natural Resources | 2019 Shellfish Program Training Request – Maryland Department of Natural Resources |
| Michigan | Michigan Department of Agriculture and Rural Development | 2019 MDARD Shellfish Training Request |
| Mississippi | Mississippi – USM, Gulf Coast Research Laboratory | 2019 Shellfish Training Requests for FDA Laboratory |
| Mississippi | Mississippi Department of Marine Resources | 2019 MISSISSIPPISHELLFISH PROGRAM TRAINING NEEDS |
| New Hampshire | New Hampshire Department of Health and Human Services | 2019 Shellfish Training Requests for the NH Dept. of Health |
| New Jersey | New Jersey Department of Environmental Protection | 2019 Shellfish Training Requests for the NJ Dept of Environmental Protection |
| New Jersey | New Jersey Department of Health | 2019 Shellfish Training Request for NJDOH |
| North Carolina | North Carolina Shellfish Sanitation | North Carolina Shellfish Program Training Needs 2019 |
| Ohio | Ohio Department of Agriculture – Division of Food Safety | 2018 Shellfish Program Training Needs – Ohio |
| Oregon | Oregon Department of Agriculture | 2019 Shellfish Program Training Needs-Oregon |
| Pennsylvania | Pennsylvania Department of Agriculture – Food Safety and Laboratory Service | 2019-Shellfish Program Training Needs-Pennsylvania |
| Rhode Island | Rhode Island Department of Environmental Management | Northeast Shellfish Sanitation Assoc. Annual Meeting |
| Rhode Island | Rhode Island Department of Health – State Health Laboratories | 2019 Shellfish Training Requests for RI Dept. of Health |
| South Carolina | South Carolina Department of Health and Environmental Control | 2019 Shellfish Training Requests for SC Department of Health and Environmental Control |
| Utah | Utah Department of Agriculture & Food | 2019 Shellfish Training Requests for the Utah Dept. of Agriculture |
| Virginia | Virginia Department of Health | 2019 VDH Shellfish Program Training |
| Washington | Washington Department of Fish and Wildlife Police | 2019 Training Request – WA Dept. of Fish & Wildlife Police |
| Washington | Washington State Department of Health | 2019 Shellfish Program Training Needs – Washington |
| Wisconsin | Wisconsin Department of Agriculture, Trade, and Consumer Protection | Shellfish Training Grant-WI-2019 |
Shellfish Equipment Awardees
| State | Grantee | Project title |
|---|---|---|
| Alabama | Alabama Department of Public Health | Alabama Shellfish Growing Water Monitoring |
| Alaska | Alaska Division of Environmental Health | CY2019 Shellfish Equipment – FSS |
| Connecticut | Connecticut Department of Agriculture | Phytoplankton, Harmful Algal Bloom, and Biotoxin Monitoring in Connecticut |
| Connecticut | Connecticut Department of Agriculture | Growing Area sampling accuracy and safety |
| Delaware | Delaware Department of Natural Resources | Shellfish Sanitation Grant 2019 |
| District of Columbia | Government of the District of Columbia, Department of Health | Shellfish Equipment |
| Florida | Florida Department of Agriculture and Consumer Services, Division of Aquaculture | Enhanced Shellfish Data Collection |
| Georgia | Georgia Department of Natural Resources-Coastal Resources Division | Mariculture Inspection Equipment |
| Louisiana | Louisiana Department of Health | LDH 2019 Shellfish Equipment Needs |
| Louisiana | Louisiana Department of Health | Louisiana Shellfish LAB Equipment – 2019 |
| Louisiana | Louisiana Department of Widlife & Fisheries Enforcement Division | NIGHT PATROL |
| Maine | Maine Department of Marine Resources | FDA-Equipment Request |
| Maine | Maine Department of Marine Resources | 2019 Shellfish Program Equipment Needs – LAB |
| Maryland | Maryland Department of Environment | Lab and Field Equipment Needs |
| Maryland | Maryland Department of Health, Laboratories Administration | Shellfish Waters Equipment Needs for the MD Laboratories Administration |
| Massachusetts | Massachusetts Division of Marine Fisheries | MA DMF Shellfish Laboratory Calibrated Digital Thermometers and Neogen Reveal 2.0 System |
| Massachusetts | Massachusetts Division of Marine Fisheries | MA DMF Shellfish Regulatory Program Equipment |
| Massachusetts | Massachusetts Environmental Police | FY19 Shellfish- Equipment |
| Mississippi | Mississippi – USM, Gulf Coast Research Laboratory | Shellfish Sanitation Program |
| New Hampshire | New Hampshire Fish and Game Department | NH Shellfish Grant Program 2019 |
| New Jersey | New Jersey Department of Health | Shellfish Equipment Grant |
| New Jersey | New Jersey Division of Fish & Wildlife, Bureau of Law Enforcement | Canon Cameras with Lenses |
| North Carolina | North Carolina Shellfish Sanitation | North Carolina Shellfish Program Equipment Needs – 2019 |
| North Carolina | North Carolina Shellfish Sanitation | NC Division of Marine Fisheries Shellfish Laboratories Equipment Needs 2019 |
| Oregon | Oregon Department of Agriculture | Personal Locator Beacons/Shellfish |
| Rhode Island | Rhode Island Department of Environmental Management | RI Shellfish 2019 Equipment |
| South Carolina | South Carolina Department of Health and Environmental Control | N/A |
| Virginia | Virginia Department of Health | Shellfish Growing Area Infrastructure Improvement |
| Virginia | Virginia Department of Health | Shellfish laboratory infrastructure improvement |
| Washington | Washington State Department of Health | 2019 Shellfish Program Equipment Purchase – Washington |
| Washington | Washington State Department of Health Public Health Laboratories | WA PHL NSSP Shellfish Laboratories Equipment & Supply Enhancement Project |
