July 15, 2026
FDA
| Posted Date | Letter Issue Date | Company Name | Issuing Office | Subject |
| 07/14/2026 | 06/16/2026 | Diamond Distributions LLC | Office of Inspections and Investigations | Foreign Supplier Verification Program (FSVP) |
| 07/14/2026 | 03/27/2026 | J&B Food Consulting | Office of Inspections and Investigations | Foreign Supplier Verification Program (FSVP) |
| 07/14/2026 | 06/24/2026 | Win Woo Trading, LLC / HF Foods Group | Office of Inspections and Investigations | Foreign Supplier Verification Program (FSVP) |
| 07/14/2026 | 04/10/2026 | Full Fresh Produce LLC | Office of Inspections and Investigations | Foreign Supplier Verification Program (FSVP) |
| 07/14/2026 | 06/04/2026 | Nutratech, LLC | Human Foods Program | CGMP/Dietary Supplement/Adulterated/Misbranded |
| 07/14/2026 | 05/26/2026 | AF Import & Wholesale Co | Office of Inspections and Investigations | Seafood HACCP/CGMP for Foods/Adulterated/Insanitary Conditions |
| 07/14/2026 | 06/23/2026 | Allandale Dairy | Center for Veterinary Medicine | New Animal Drug/Adulterated |
July 16, 2026
FDA:
FDA added Cyclospora outbreak to Active Investigations table, directs to new CDC Investigation Notice webpage
- Surveillance of Cyclosporiasis | CDC – “Since May 1, 2026, CDC has received reports of 1,645 confirmed domestic cases of cyclosporiasis and is aware of more than 5,100 cases that require further analysis to confirm the illness as domestically acquired cyclosporiasis.”
New – CORE Executive Incident Summary Abstract: E. coli O157:H7/Raw Cheddar Cheese; Raw Milk/2026 (ref #1369)
Gras Notices:
| GRN No. | Substance | Date of Closure | FDA’s Letter |
| 1293 | Brazzein preparation produced by Komagataella phaffii RA-b expressing a gene encoding for brazzein from Pentadiplandra brazzeana | Jun 23, 2026 | FDA has no questions (in PDF) (199 kB) |
| 1307 | Rebaudioside M produced by enzymatic treatment of steviol glycosides purified from the leaves of Stevia rebaudiana (Bertoni) Bertoni | Jun 4, 2026 | FDA has no questions (in PDF) (236 kB) |
| 1296 | Erythritol produced through fermentation of glucose by Yarrowia lipolytica | Apr 7, 2026 | FDA has no questions (in PDF) (202 kB) |
Recall:
| Date | Brand Name(s) | Product Description | Product Type | Recall Reason Description | Company Name |
| 07/15/2026 | Khong Guan Corporation | Glutinous Rice Balls with Black Sesame Filling and Black & White Glutinous Rice Balls with Black Sesame Filling | Food & Beverages, Allergens | May Contain Undeclared Peanuts | Khong Guan Corporation |
