May 20, 2026
Food Safety and Inspection Service
Rules
Visual Post-Mortem Inspection in Swine Slaughter Establishments
Filed on: 05/20/2026 at 8:45 am Scheduled Pub. Date: 05/21/2026
FR Document: 2026-10186 PDF 40 Pages (208 KB) Permalink
USDA
Rollins Applauds Montana Governor for Submitting SNAP Waiver to Make America Healthy Again (Would ban purchase of soft drinks, junk food, and candy)
May 21, 2026
FDA
Investigations of Foodborne Illness Outbreaks – 5/20/2026 – A new outbreak of Salmonella Typhimurium (ref #1377) linked to a not yet identified product has been added to the table. Total case count: 16. FDA has initiated traceback.
| GRN No. | Substance | Date of Closure | FDA’s Letter |
| 1300 | Zeaxanthin produced via fermentation using production strain Yarrowia lipolytica CGMCC 39021 | May 15, 2026 | FDA has no questions (in PDF) (194 kB) |
| 1299 | 3′-sialyllactose sodium salt produced via fermentation using production strain Escherichia coli “SLIS109” | May 13, 2026 | FDA has no questions (in PDF) (299 kB) |
| 1303 | Bifidobacterium animalis subsp. lactis CGMCC5470 | May 11, 2026 | FDA has no questions (in PDF) (240 kB) |
| 1281 | 2′-Fucosyllactose | May 8, 2026 | Notice does not provide a basis for a GRAS determination (in PDF) (198 kB) |
| 1290 | Glucose oxidase enzyme preparation produced by Komagataella phaffii expressing a gene encoding glucose oxidase from Aspergillus niger | May 6, 2026 | FDA has no questions (in PDF) (201 kB) |
